The following LG players have been tested and certified to work seamlessly with the GoBright platform, providing an efficient and reliable solution for digital signage, room management, and other interactive applications. Certified LG players ensure smooth integration with GoBright system, enabling real-time updates, remote monitoring, and optimal performance across a variety of environments.
LG Displays from the LG WebOS Signage 4.0, 4.1, and 6.0 series are fully supported.
Below is a list of tested and certified models. If your model is not included in the list, please reach out to support@gobright.com for assistance before proceeding with installation, to avoid potential compatibility issues. While we strive to maintain an up-to-date list, please note that LG may have released new models that are not yet reflected here.
LG model | OS | Way finder | Map viewer | RS-232 output | Digital signage | Connectivity |
---|---|---|---|---|---|---|
WP400 |
WebOS 4.0 |
yes (via Widget in View) | yes (via iFrame in View) | yes | yes | Wired Ethernet or WiFi network connection |
WP401 | WebOS 4.0 | yes (via Widget in View) | yes (via iFrame in View) | yes | yes | Wired Ethernet or WiFi network connection |
WP402 | WebOS 4.0 | yes (via Widget in View) | yes (via iFrame in View) | yes | yes | Wired Ethernet or WiFi network connection |
WP600 FW version v03.90.80 or higher is required | WebOS 6.0 | yes (via Widget in View) | yes (via iFrame in View) | yes | yes | Wired Ethernet or WiFi network connection |
Certified LG displays with integrated player
The following LG displays are certified for use with GoBright platform.
LG Displays from the WebOS Signage 4.0, 4.1, and 6.0 series are supported.
Below is a list of tested and certified models. If your model is not listed, please contact support@gobright.com prior to installation to avoid any potential compatibility issues. While we strive to maintain an up-to-date list, please note that LG may release new models that have not yet been added to this list.
LG model | OS | Way finder | Map viewer | Digital signage | Connectivity |
---|---|---|---|---|---|
SM5KE |
WebOS 4.0 |
yes (via Widget in View) | yes (via iFrame in View) | yes | Wired Ethernet or WiFi network connection |
SH7E | WebOS 4.0 | yes (via Widget in View) | yes (via iFrame in View) | yes | Wired Ethernet or WiFi network connection |
UH5E | WebOS 4.0 | yes (via Widget in View) | yes (via iFrame in View) | yes | Wired Ethernet or WiFi network connection |
UH5F | WebOS 4.0 | yes (via Widget in View) | yes (via iFrame in View) | yes | Wired Ethernet or WiFi network connection |
UM3E | WebOS 4.0 | yes (via Widget in View) | yes (via iFrame in View) | yes | Wired Ethernet or WiFi network connection |
UH5PE | WebOS 4.0 | yes (via Widget in View) | yes (via iFrame in View) | yes | Wired Ethernet or WiFi network connection |
SM3G | WebOS 4.1 | yes (via Widget in View) | yes (via iFrame in View) | yes | Wired Ethernet or WiFi network connection |
UM3(D)F | WebOS 4.1 | yes (via Widget in View) | yes (via iFrame in View) | yes | Wired Ethernet or WiFi network connection |
UH5F | WebOS 4.1 | yes (via Widget in View) | yes (via iFrame in View) | yes | Wired Ethernet or WiFi network connection |
UH7F | WebOS 4.1 | yes (via Widget in View) | yes (via iFrame in View) | yes | Wired Ethernet or WiFi network connection |
UL3G | WebOS 4.1 | yes (via Widget in View) | yes (via iFrame in View) | yes | Wired Ethernet or WiFi network connection |
32M5J | WebOS 6.0 | yes (via Widget in View) | yes (via iFrame in View) | yes | Wired Ethernet or WiFi network connection |
UH5J | WebOS 6.0 | yes (via Widget in View) | yes (via iFrame in View) | yes | Wired Ethernet or WiFi network connection |
UH7J | WebOS 6.0 | yes (via Widget in View) | yes (via iFrame in View) | yes | Wired Ethernet or WiFi network connection |
UH7N | WebOS 6.0 | yes (via Widget in View) | yes (via iFrame in View) | yes | Wired Ethernet or WiFi network connection |
UL3J | WebOS 6.0 | yes (via Widget in View) | yes (via iFrame in View) | yes | Wired Ethernet or WiFi network connection |
UM5K | WebOS 6.0 | yes (via Widget in View) | yes (via iFrame in View) | yes | Wired Ethernet or WiFi network connection |
UM5N | WebOS 6.0 | yes (via Widget in View) | yes (via iFrame in View) | yes | Wired Ethernet or WiFi network connection |
US5P | WebOS 6.0 | yes (via Widget in View) | yes (via iFrame in View) | yes | Wired Ethernet or WiFi network connection |
Installation:
For installation instructions and the latest firmware, refer to the following articles:
Certified integrated touch display (Meet-Work-Visit)
The following displays are certified integrated touch displays (featuring both the player and touch functionality):
LG Model | OS | Room display | Way finder |
Map Viewer |
Visit (portrait only) |
EOL3 |
---|---|---|---|---|---|---|
10SM3TB (end-of-life) | Android 4.4.4 | yes | no | yes | yes1,2 | 31/12/2020 |
1) No camera available: Taking pictures and scanning badges will not be supported on these models.
2) Badge printing to Brother printers: Not supported on this model.
3) EOL (End-of-Life/End-of-Support): Refers to the point at which GoBright will no longer actively test or maintain software updates for these models after the specified date.